01
MP series hot die forging press

Technical parameter
Basic parameters | 630 | 1000 | 160 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | |
Nominal pressure MM | 6.3 | 10 | 16 | 20 | 25 | 31.5 | 40 | 50 | 63 | |
Taxi stroke MM | 220 | 250 | 280 | 300 | 320 | 340 | 360 | 400 | 450 | |
Number of trips MIN-1 | 110 | 100 | 90 | 85 | 80 | 60 | 55 | 45 | 50 | |
Maximum density height MM | 630 | 700 | 875 | 950 | 1000 | 1050 | 1110 | 1468 | 1615 | |
Height adjustment amount MM | 11 | 14 | 18 | 20 | 22.5 | 25 | 28 | 32 | 35 | |
Table size | Front / Back MM | 690 | 850 | 1050 | 1210 | 1300 | 1400 | 1500 | 1570 | 1840 |
Left / Right MM | 920 | 1120 | 1400 | 1530 | 1700 | 1860 | 2050 | 2250 | 2350 | |
Sliding size | Left / Right MM | 670 | 820 | 1030 | 1180 | 1260 | 1360 | 1460 | 1550 | 1820 |
Front / Back MM | 965 | 936 | 1140 | 1260 | 1380 | 1540 | 1710 | 1875 | 1925 | |
Feeding and jacking device | Type | machine | machine | machine | machine | machine | machine | machine | machine | machine |
Pressure KN | 32 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 300 | |
Trip MM | 24 | 30 | 37 | 40 | 44 | 48 | 52 | 60 | 60 | |
Lower top material | Type | machine | machine | machine | machine | machine | machine | hydraulically | hydraulically | hydraulically |
Pressure KN | 95 | 150 | 240 | 300 | 375 | 475 | 600 | 650 | 700 | |
Trip MM | 24 | 30 | 37 | 40 | 44 | 48 | 50\200 | 0~150adjustable | 0~150adjustable | |
Main motor | Power KW | 55 | 75 | 95 | 132 | 160 | 190 | 250 | 320 | 355 |
Speed RPM | 1000 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1000 | |
Voltage V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Overall dimensions of the press | Long MM | 3425 | 3500 | 3820 | 4469 | 4500 | 4100 | 4550 | 5000 | 5650 |
Wide MM | 2825 | 4800 | 5080 | 5130 | 5250 | 5307 | 6350 | 6850 | 7525 | |
High MM | 4715 | 6000 | 6571 | 7326 | 7850 | 8415 | 10000 | 10600 | 10800 | |
Height above the ground of the press MM | 3800 | 5300 | 6120 | 6471 | 6850 | 7340 | 7800 | 8400 | 8500 |
GET FINANCING!
Grow Your Fleet & Increase Your Revenue